检测原理
  本试剂盒利用微滴式数字PCR技术结合荧光探针技术,对EGFR基因突变进行检测。微滴式数字PCR系统(ddPCR)在传统的PCR扩增前对样品进行微滴化处理,即将含有核酸分子的反应体系分成上万个纳升级的微滴,其中每个微滴或不含有带有目标基因突变的DNA片段,或者含有一个至数个带有目标基因突变的DNA片段。经PCR扩增后,逐个对每个微滴进行检测,有荧光信号的微滴判读为1,没有荧光信号的微滴判读为0。根据泊松分布原理,参考阳性微滴的个数与比例即可得出所要检测的目标基因(突变)的起始拷贝数或浓度。
检测流程

技术优势
● 实验结果不再依赖于Ct值,直接给出DNA的起始浓度(copies/ul),实现真正意义上的绝对定量。
● 实验结果判断有和无两种扩增状态,不依赖于扩增效率,对PCR反应抑制物的耐受能力明显提高。
● 反应体系微滴化可以极大的降低与目标序列有竞争性作用的背景序列浓度,因此特别适合在复杂背景中检测稀有突变(≥0.1%)、区分微小差异(≥1.1倍)。
样本类型
适用样本为血浆样本或组织样本。
检测结果示意图
| 序号  | 氨基酸变化  | 
| Ex19del-1  | E746_A750del  | 
| Ex19del-2  | E746_A750del  | 
| Ex19del-3  | E746_T751>A  | 
| Ex19del-4  | L747_T751del  | 
| Ex19del-5  | L747_T751del  | 
| Ex19del-6  | L747_T751del  | 
| Ex19del-7  | L747_P753>S  | 
| Ex19del-8  | L747_S752del  | 
| Ex19del-9  | E746_S752>V  | 
| Ex19del-10  | L747_E749del  | 
| Ex19del-11  | L747_A750>P  | 
| Ex19del-12  | L747_T751>P  | 
| Ex19del-13  | E746_S752>V  | 
| Ex19del-14  | E746_S752>A  | 
| Ex19del-15  | E746_S752>D  | 
| Ex19del-16  | L747_P753>Q  | 
| Ex19del-17  | L747_T751>S  | 
| Ex19del-18  | L747_A750>P  | 
| Ex19del-19  | E746_T751>I  | 
| Ex19del-20  | L747_T751>Q  | 
| Ex19del-21  | S752_I759del  | 
| Ex19del-22  | E746_P753>VS  | 
| Ex19del-23  | E746_T751>V  | 
| Ex19del-24  | K745_E749del  | 
| Ex19del-25  | E746_E749del  | 
| Ex19del-26  | E746_T751>IP  | 
| Ex19del-27  | E746_A750>IP  | 
| Ex19del-28  | E746_T751del  | 
| Ex19del-29  | L747_S752>QH  | 
| Ex19del-30  | K745_T751>K  | 
| Ex19del-31  | E746_R748>E  | 
| Ex19del-32  | E746_T751>VA  | 
| Ex19del-33  | E746_S752>I  | 
| Ex19del-34  | E746_T751>E  | 
| Ex19del-35  | E746_A755>E  | 
| Ex19del-36  | ΔE746_S752  | 
| Ex19del-37  | ΔE746_P753  | 
| Ex19del-38  | ΔL747_A750  | 
| Ex19del-39  | ΔL747_P753  | 
| Ex19del-40  | L747_P753>V  | 
| Ex19del-41  | delL747_A755insSRD  | 
| Ex19del-42  | E746_A750delinsQP  | 
| Ex19del-43  | L747_A755delinsNRQG  | 
| Ex19del-44  | A750_I759delinsPT  | 
| Ex19del-45  | T751_I759delinsN  | 
| Ex19del-46  | E746_T751delinsVP  | 
| Ex19del-47  | E746_A750delinsVP  | 
| Ex19del-48  | E746_P753delinsVQ  | 
| Ex19del-49  | A750_E758del   | 
| Ex19del-50  | L747_K754delinsST  | 
| Ex19del-51  | L747_K754delinsANKG  | 
| Ex19del-52  | E746_P753delinsLS  | 
| Ex19del-53  | L747_A755delinsAN  | 
| Ex19del-54  | E746_S752delinsI   | 
| Ex19del-55  | E746_T751delinsQ  | 
| Ex19del-56  | E746_A750del   | 
本试剂仅限科研使用